All races (male) Open

Pos Athlete Chip Time Swim Pace(min/100m) #S T1 #T Lap1 Lap2 Lap3 Run Pace(min/km) #R Gun Time
1 Ambroise Aufrere 0:36:02 0:16:53 1:41 3 0:00:59 1 0:06:07 0:06:07 0:05:58 0:18:11 3:40 1 412999:54:35
2 John Baker 0:38:25 0:14:35 1:27 1 0:01:23 2 0:07:32 0:07:31 0:07:26 0:22:28 4:32 4 412999:56:56
3 Andrew Buckley 0:38:38 0:17:58 1:47 5 0:01:43 5 0:06:28 0:06:20 0:06:12 0:18:59 3:50 2 412999:57:11
4 Guillermo Gonzalez Bordalas 0:39:36 0:16:20 1:38 2 0:01:32 4 0:07:27 0:07:25 0:06:55 0:21:46 4:23 3 412999:58:09
5 Hatem Elsafty 0:45:50 0:17:03 1:42 4 0:01:24 3 0:09:12 0:09:25 0:08:47 0:27:24 5:32 5 413000:04:20

All races (male) Veteran

Pos Athlete Chip Time Swim Pace(min/100m) #S T1 #T Lap1 Lap2 Lap3 Run Pace(min/km) #R Gun Time
1 Tim Brewster 0:37:13 0:15:10 1:31 2 0:00:53 1 0:07:09 0:07:04 0:06:59 0:21:11 4:16 4 412999:55:45
2 Don Francis 0:37:53 0:15:25 1:32 3 0:01:28 5 0:06:56 0:07:11 0:06:55 0:21:00 4:14 3 412999:56:25
3 Andrew Kilshaw 0:37:55 0:14:37 1:27 1 0:01:24 4 0:07:16 0:07:21 0:07:18 0:21:55 4:25 5 412999:56:25
4 Gareth Cardiff 0:38:23 0:16:22 1:38 6 0:01:53 10 0:06:50 0:06:46 0:06:33 0:20:09 4:04 2 412999:56:58
5 Douglas Briggs 0:39:54 0:18:31 1:51 13 0:01:41 7 0:06:53 0:06:32 0:06:20 0:19:44 3:59 1 412999:58:52
6 Daniel Kings 0:40:19 0:16:20 1:38 5 0:01:46 9 0:07:43 0:07:20 0:07:13 0:22:14 4:29 6 412999:59:16
7 Stephen Collins 0:41:13 0:17:22 1:44 8 0:01:16 2 0:07:34 0:07:32 0:07:30 0:22:35 4:33 9 412999:59:52
8 Simon Halford 0:41:24 0:17:23 1:44 9 0:01:44 8 0:07:33 0:07:27 0:07:19 0:22:17 4:30 7 413000:00:01
9 Michael Cullwick 0:42:41 0:17:00 1:42 7 0:01:55 11 0:08:03 0:07:56 0:07:49 0:23:48 4:48 11 413000:01:18
10 Nick Browne 0:43:19 0:19:07 1:54 15 0:01:30 6 0:07:32 0:07:39 0:07:33 0:22:42 4:35 10 413000:01:55
11 Carlos Delos Santos Jr. 0:43:30 0:18:05 1:48 12 0:01:21 3 0:08:11 0:08:01 0:07:53 0:24:04 4:51 13 413000:02:02
12 Andrew Thackray 0:44:32 0:15:59 1:35 4 0:02:47 13 0:08:37 0:08:41 0:08:29 0:25:46 5:12 16 413000:03:15
13 Ferro Schat 0:45:14 0:17:57 1:47 11 0:02:35 12 0:08:43 0:08:16 0:07:46 0:24:43 4:59 14 413000:03:47
14 Andreas Goldau 0:47:14 0:21:05 2:06 16 0:03:39 17 0:07:35 0:07:36 0:07:21 0:22:31 4:33 8 413000:05:45
15 Paolo Matteucci 0:48:26 0:18:54 1:53 14 0:04:22 18 0:08:17 0:08:24 0:08:30 0:25:10 5:05 15 413000:07:07
16 Allan San Diego 0:50:28 0:17:36 1:45 10 0:03:32 16 0:09:23 0:09:30 0:10:29 0:29:20 5:55 17 413000:09:02
17 Ivo Kovacic 0:51:35 0:24:52 2:29 18 0:02:54 14 0:07:50 0:07:58 0:08:03 0:23:50 4:48 12 413000:10:24
18 Roberto Khouri 0:55:31 0:21:57 2:11 17 0:03:25 15 0:11:39 0:11:59 0:06:33 0:30:10 6:05 18 413000:14:02

All races (female) Open

Pos Athlete Chip Time Swim Pace(min/100m) #S T1 #T Lap1 Lap2 Lap3 Run Pace(min/km) #R Gun Time
1 Rebecca Grace 0:38:51 0:14:33 1:27 1 0:01:30 1 0:07:40 0:07:39 0:07:30 0:22:49 4:36 2 412999:57:22
2 Laura Menzies 0:44:38 0:19:14 1:55 3 0:03:10 5 0:07:34 0:07:22 0:07:20 0:22:15 4:29 1 413000:03:11
3 Katherine Gomez 0:45:56 0:16:14 1:37 2 0:01:45 2 0:09:20 0:09:28 0:09:11 0:27:58 5:39 3 413000:04:27
4 Sally Peers 0:51:04 0:19:33 1:57 4 0:02:28 3 0:09:37 0:09:54 0:09:34 0:29:04 5:52 4 413000:09:38
5 Doaa Awad 0:59:48 0:20:44 2:04 5 0:02:53 4 0:12:07 0:12:00 0:12:06 0:36:12 7:18 5 413000:18:22

All races (female) Veteran

Pos Athlete Chip Time Swim Pace(min/100m) #S T1 #T Lap1 Lap2 Lap3 Run Pace(min/km) #R Gun Time
1 Sonia Hurst 0:39:42 0:15:03 1:30 1 0:01:40 1 0:07:37 0:07:48 0:07:36 0:23:00 4:38 1 412999:58:12
2 Amanda Dobison 0:56:23 0:23:03 2:18 4 0:03:22 3 0:09:58 0:09:59 0:10:02 0:29:59 6:03 2 413000:15:01
3 Wendy Briggs 0:57:01 0:22:39 2:15 3 0:02:39 2 0:10:32 0:10:41 0:10:33 0:31:44 6:24 3 413000:15:38
4 Lesley Jones 0:58:22 0:20:14 2:01 2 0:03:48 4 0:11:08 0:11:35 0:11:38 0:34:20 6:56 4 413000:17:05